Main Content

12960 YONGE STREET #7 & 8, RICHMOND HILL, ON L4E 3K2

12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #1
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #2
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #3
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #4
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #5
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #6
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #7
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #8
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #9
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #10
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #11
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #12
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #13
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #14
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #15
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #16
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #17
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #18
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #19
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #20
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #21
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #22
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #23
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #24
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #25
Scroll Down For Property Details
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #1
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #2
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #3
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #4
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #5
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #6
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #7
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #8
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #9
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #10
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #11
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #12
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #13
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #14
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #15
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #16
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #17
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #18
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #19
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #20
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #21
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #22
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #23
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #24
12960 Yonge Street #7 & 8, Richmond Hill, ON L4E 3K2 | Slideshow Image #25
Home » 12960 Yonge Street 7 8 Richmond Hill On L4e 3k2
12960 Yonge Street #7 & 8 Richmond Hill, ON L4E 3K2
Listing #N13610448
Listing Courtesy of EXP REALTY
$149,900
  • Status Active
  • Property Type commercial

About This Property

TWO THRIVING BUSINESSES. ONE UNBEATABLE LOCATION. YOUR CHANCE TO BE YOUR OWN BOSS STARTS HERE! RARE TURNKEY OPPORTUNITY IN THE HEART OF RICHMOND HILL! WHY BUY ONE BUSINESS WHEN YOU CAN OWN TWO? THIS EXCEPTIONAL OFFERING COMBINES A FULLY OPERATIONAL AUTHENTIC AFGHAN RESTAURANT AND A COMPLETE, FULLY-EQUIPPED HALAL MEAT SHOP, SIDE BY SIDE, UNDER ONE ROOF. IMAGINE STEPPING INTO A READY-MADE BUSINESS WHERE EVERYTHING IS ALREADY IN PLACE. YOU SIMPLY UNLOCK THE DOOR AND START EARNING FROM DAY ONE.THE RESTAURANT IS A DREAM SETUP FOR ANY FOOD ENTREPRENEUR, FEATURING DINE-IN, TAKEOUT, AND CATERING CAPABILITIES. THE FULL COMMERCIAL KITCHEN COMES COMPLETE WITH A KABOB GRILL, OVENS, REFRIGERATION, FREEZERS, AND EVERYTHING NEEDED TO SERVE UP DELICIOUS, AUTHENTIC CUISINE TO A LOYAL AND GROWING CUSTOMER BASE.THE ATTACHED HALAL MEAT SHOP IS EQUALLY IMPRESSIVE AND FULLY OUTFITTED WITH A WALK-IN COOLER, COMMERCIAL MEAT GRINDER, LARGE-CAPACITY SCALE, NELLA VACUUM SEALER, AND MORE. TWO REVENUE STREAMS, ONE LOCATION, ENDLESS POTENTIAL. THE RESTAURANT AND THE MEAT SHOP COMPLEMENT EACH OTHER PERFECTLY, DRIVING TRAFFIC AND MAXIMIZING PROFIT.LOCATED IN A HIGH-TRAFFIC, HIGH-VISIBILITY POCKET OF RICHMOND HILL WITH STRONG FOOT TRAFFIC AND AN ESTABLISHED BASE OF REPEAT CUSTOMERS WHO KEEP COMING BACK. THE HARD WORK OF BUILDING THE BUSINESS, THE BUILD-OUT, THE EQUIPMENT, AND THE CLIENTELE IS ALREADY DONE FOR YOU.AND HERE'S THE BEST PART: YOU CAN OWN BOTH BUSINESSES WITH! STOP WORKING FOR SOMEONE ELSE AND START BUILDING YOUR OWN FUTURE. WHETHER YOU'RE A FIRST-TIME BUSINESS OWNER OR AN EXPERIENCED OPERATOR LOOKING TO EXPAND, THIS PLUG-AND-PLAY OPPORTUNITY IS BUILT FOR SUCCESS.OPPORTUNITIES LIKE THIS DO NOT COME AROUND OFTEN AND WILL NOT LAST LONG. TAKE CONTROL OF YOUR FUTURE, BE YOUR OWN BOSS, AND STEP INTO A BUSINESS THAT'S READY TO GROW.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of EXP REALTY
This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate, of the type being offered via this website. Data is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board (TRREB). In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
TRREB - Toronto data last updated at August 6, 2026, 5:02 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content