Main Content

76 INGERSOLL LANE, RICHMOND HILL, ON L4E 1G9

76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #1
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #2
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #3
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #4
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #5
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #6
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #7
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #8
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #9
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #10
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #11
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #12
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #13
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #14
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #15
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #16
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #17
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #18
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #19
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #20
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #21
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #22
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #23
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #24
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #25
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #26
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #27
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #28
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #29
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #30
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #31
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #32
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #33
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #34
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #35
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #36
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #37
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #38
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #39
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #40
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #41
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #42
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #43
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #44
Scroll Down For Property Details
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #1
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #2
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #3
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #4
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #5
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #6
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #7
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #8
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #9
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #10
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #11
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #12
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #13
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #14
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #15
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #16
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #17
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #18
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #19
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #20
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #21
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #22
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #23
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #24
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #25
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #26
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #27
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #28
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #29
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #30
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #31
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #32
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #33
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #34
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #35
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #36
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #37
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #38
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #39
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #40
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #41
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #42
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #43
76 Ingersoll Lane, Richmond Hill, ON L4E 1G9 | Slideshow Image #44
Home » 76 Ingersoll Lane Richmond Hill On L4e 1g9
76 Ingersoll Lane Richmond Hill, ON L4E 1G9
Listing #N12917402
Listing Courtesy of MARKHAM CENTRE REALTY INC.
  • Beds 4
  • Garage 2
  • Baths 4
  • Sqft 3000-3500

About This Property

Feng Shui certified by Master Paul Ng *Home on high life cycle with 4 wealth centres, good energy for health and student achievement *~2.5-year new freehold urban townhome w/contemporary architectural design, modern stone facade in lush natural surroundings *Exclusive high-end TH enclave *Inspired by Famous interior designer Jane Lockhart *Custom Upgrades galore ! *~$200,000+ custom builder upgrades *~60 upgrade items *3,000+sf living space , enjoy as detached but at TH price *4BR, 4 WR *Only 2 of this model (RLT-07 Corner) and the largest in the whole complex *Sun-filled Corner unit with south exposure & floor-ceiling wdw on 3 sides *Custom Paris Kit w/15 upgd items + Miele upgd S/S appl (~$55K), just the dbl dr fridge/freezer 36" French Door is $13K, gas cooktop, B/I microwave/speed oven, 36" wall hood, stone countertop, upgd waterfall legs on island, under cabinet valance lighting, undermount sink, upgd B/S & more *Absolutely Chef-grade professional kit *MBR&5pc ens w/~10 upgd items (~$20K): frameless glass shower, stone c-top, double sink vanity, 3rd upgd floor tile, 4th upgd wall tile, even toilet is custom, free standing bath tub *Upgd 7 3/4" wide engineered hrwd fl on 3 levels, no carpet (~$30K)*Abundance of natural light from large floor-to-ceiling windows on S, E & W sides *M/F open concept LR/DR/Kit/FAM w/walk-out to large terrace w/rough-in gas line for BBQ *Rec on G/F can be in-law suite (adjacent to 4pc) or home office w/CAT6 rough-in & TV cable *Gym/den/studio on G/F * 10' ceiling (2/F), 9' ceiling (3/F) *Smooth ceiling *20 pot lights (~$4K) *Stained oak staircase w/wrought iron pickets (~$8K) *Double car garage access from mud/laundry rm *Roof top terrace w/rough-in gas for future BBQ great for entertaining *POTL fee $248.32/mo *Close proximity to parks, schools, Holy Trinity School, Tim Horton, Sobey, Mackenzie Rich Hill hospital, 1 min to Bayview/19th GO *Beautiful unobstructed tree view *https://www.winsold.com/tour/408054/branded/4420

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of MARKHAM CENTRE REALTY INC.
This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate, of the type being offered via this website. Data is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board (TRREB). In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
TRREB - Toronto data last updated at September 20, 2026, 3:31 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content